| STUDIO 1 - FALL 2011 GROUP EXERCISE SCHEDULE (effective 9/19/2011) | |||||||
| MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | SUNDAY | |
| 5:30-6:30 | |||||||
| 7:30-7:55 | ABS | ABS | ABS | ||||
| 8:00-9:00 | CLASSIC HI/LOW | CLASSIC STEP |
|||||
| 8:10-9:10 | |||||||
| 9:10-10:10 | |||||||
| 9:20-10:20 | |||||||
| 10:30-11:30 | SCULPT |
||||||
| 11:40-12:40 | |||||||
| 12:00-1:00 | SCULPT |
||||||
| 2:25-3:25 | TRIPLE THREAT |
ROCK BOTTOM |
|||||
| 3:30-4:30 | ROCK BOTTOM |
TRIPLE THREAT |
SCULPT |
||||
| 4:35-5:35 | ROCK BOTTOM |
ROCK BOTTOM |
|||||
| 5:45-6:45 | |||||||
| 7:00-8:00 | |||||||
